Wireless Router i vogel 300MBIT/1P TP-LINK
Ky NANO wifi interneti xhepi karakterizohet me madhsin shume te vogel qe ka. Mund te perdoret ne situata dhe hapsira te ndryshme si dhe kur jeni ne levizje e qe ju duhet shpejt dhe thjesht te lidheni me Hotspot internet. Ka nje shpejtesi 300Mbit/s per perdorim te zakonshem ne vende te ngushta. Mund te shfrytezohet per nevojat AP (Standard), Client, Router, Repeater dhe Bridge. Furnizimi i rrymes komfor permes USB te llaptopit, televizorit, resiverit apo paisjeve tjera
300Mbps Wireless N Nano Router
- 300Mbps wireless data rates is ideal for video streaming, online gaming and Internet calling
- Pocket-size – Ideal for home and travel use
- Supports Router, Repeater, Client, AP and hotspot operation modes
- Powered through a micro USB port by an external power adapter or USB connection to a computer provides flexibility for any situation
- Easy installation in minutes
HARDWARE FEATURES |
---|
Interface | 1 10/100Mbps WAN/LAN Port 1 Micro USB Port 1 Reset Button |
---|
External Power Supply | 5V/1A |
---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
---|
Dimensions ( W x D x H ) | 2.2 x 2.2 x 0.7 in. (57 x 57 x18 mm) |
---|
Antenna Type | On-Board |
---|
WIRELESS FEATURES |
---|
Frequency | 2.4-2.4835GHz |
---|
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
---|
Reception Sensitivity | 270M: -65dBm@10% PER 130M: -70dBm@10% PER 108M: -82dBm@10% PER 54M: -73dBm@10% PER 11M: -82dBm@8% PER 6M: -86dBm@10% PER 1M: -90dBm@8% PER |
---|
Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
---|
Wireless Modes | Router Mode, Repeater Mode, Client Mode, AP Mode, WISP Router Mode |
---|
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
---|
Wireless Security | 64/128/152-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
---|
SOFTWARE FEATURES |
---|
Quality of Service | WMM, Bandwidth Control |
---|
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
---|
Management | Access Control Local Management Remote Management |
---|
DHCP | Server, Client, DHCP Client List, Address Reservation |
---|
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
---|
Dynamic DNS | DynDns, Comexe, NO-IP |
---|
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
---|
Access Control | Local Management Control, Host List, Access Schedule, Rule Management |
---|
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
---|
OTHERS |
---|
Certification | CE, FCC, RoHS |
---|
Package Contents | TL-WR802N Power Adapter USB Cable Ethernet cable Quick Installation Guide Resource CD |
---|
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 10/8.1/8/7 MAC®OS, NetWare®, UNIX® or Linux |
---|
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
---|